![]() BA Invisiblity |
![]() SS SoulSphere |
![]() MS MegaSphere |
![]() AI Invulnerablity |
![]() SG Shotgun |
![]() 2B SuperShotgun |
![]() CG Chaingun |
![]() RK Rocket Launcher |
![]() PL Plasmagun |
![]() BF BFG9000 |
![]() CS Chainsaw |
![]() BZ Berzerk |
![]() A1 Security Armor |
![]() A2 Combat Armor |
![]() RS Radiation Suit |
![]() BP Backpack |
![]() MP Computermap |
![]() LA Lightamp |
![]() CC Crush ceiling |
![]() T1 1 way Tele |
![]() T2 2 way Tele |
Most of the info here is from "The UnOfficial Doom FAQ" To download the text file with everything you could ever possibly want to know about Doom and Doom ][, click here: Dmfaq66.zip 125k All thanks to Hank Leukart.
ITEM COUNTS
DOOM
This list is for Ultra-Violence, single-player mode only. This chart shows where the following items appear in the game, and how many times they occur in each level.
| Weapons | Bonuses | Environment | ||||||||||||||||||
| Item-> | SG | CG | RK | PL | BF | CS | BZ | A1 | A2 | BP | RS | MP | LA | SS | BA | IA | CC | T1 | T2 | Totals |
| E1M1: | 1 | + | + | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | +3 |
| E1M2: | 1 | 1 | + | . | . | 1 | . | 3 | . | 2 | . | . | . | 1 | . | . | . | . | . | +9 |
| E1M3: | 1 | 1 | 1 | . | . | 1 | . | 3 | 1 | 1 | . | . | . | 2 | 1 | . | . | . | . | 12 |
| E1M4: | . | 1 | 1 | . | . | . | . | 1 | 1 | 1 | + | . | . | 1 | . | . | . | . | . | +6 |
| E1M5: | 1 | 1 | +1 | . | . | 1 | . | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | 1 | . | 14 |
| E1M6: | 1 | 1 | 1 | . | . | . | . | 4 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | . | . | . | . | 20 |
| E1M7: | 1 | 1 | 1 | . | . | 1 | . | 2 | 1 | 1 | 1 | 1 | . | 1 | 1 | . | . | . | . | 12 |
| E1M8: | 1 | 1 | . | . | . | . | . | 1 | . | . | . | 2 | . | 1 | 1 | . | . | 1 | . | 8 |
| E1M9: | 1 | 1 | 1 | . | . | 1 | . | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | 7 |
| Total: | 8 | +8 | +6 | . | . | 5 | . | 18 | 6 | 10 | +5 | 5 | 2 | 9 | 6 | . | . | 3 | . | 91 |
| Item-> | SG | CG | RK | PL | BF | CS | BZ | A1 | A2 | BP | RS | MP | LA | SS | BA | IA | CC | T1 | T2 | Totals |
| E2M1: | +1 | . | . | 1 | . | . | . | 1 | 1 | . | . | 1 | . | . | . | . | . | 2 | 5 | +12 |
| E2M2: | 1 | 1 | 1 | 1 | . | 1 | 1 | 4 | 1 | 2 | + | 1 | . | 1 | 1 | . | 5 | . | . | +21 |
| E2M3: | 1 | 1 | . | 1 | . | . | 1 | 1 | 1 | 1 | 2 | . | . | 1 | 1 | . | . | . | . | 11 |
| E2M4: | 1 | 1 | . | 1 | . | . | 1 | 3 | 1 | 1 | 2 | 1 | . | 2 | 2 | . | 5 | 3 | 2 | 26 |
| E2M5: | . | 1 | . | 1 | . | 1 | 1 | 2 | 1 | 1 | 2 | 1 | . | . | 1 | . | . | 3 | 1 | 16 |
| E2M6: | . | 1 | 1 | 1 | . | 1 | 1 | 1 | 1 | 1 | . | 1 | 4 | 1 | 3 | . | 1 | . | . | 18 |
| E2M7: | . | 1 | 1 | 1 | . | 1 | 1 | . | 1 | 1 | . | 1 | . | 1 | 1 | 2 | . | . | 1 | 13 |
| E2M8: | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | 2 | . | . | . | . | . | 4 |
| E2M9: | 1 | 1 | 1 | 1 | . | 1 | . | . | 1 | 1 | . | 1 | . | 1 | . | . | . | . | . | 9 |
| Total: | +5 | 7 | 5 | 8 | . | 5 | 6 | 13 | 8 | 8 | +6 | 7 | 4 | 9 | 9 | 2 | 11 | 8 | 9 | 130 |
| Item-> | SG | CG | RK | PL | BF | CS | BZ | A1 | A2 | BP | RS | MP | LA | SS | BA | IA | CC | T1 | T2 | Totals |
| E3M1: | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| E3M2: | . | 1 | 1 | 1 | . | . | 1 | 1 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | 8 |
| E3M3: | 1 | 1 | 1 | . | 1 | . | 1 | 1 | 2 | 1 | . | 1 | . | 1 | . | 1 | . | . | . | 12 |
| E3M4: | 1 | 1 | 1 | . | 1 | . | 1 | 2 | 2 | 1 | 1 | . | . | 1 | 1 | 2 | 2 | . | 1 | 18 |
| E3M5: | +1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | . | 1 | . | 1 | 2 | 1 | 1 | 4 | 18 | 1 | +36 |
| E3M6: | 1 | 1 | 1 | 1 | . | 1 | 1 | 2 | 1 | 1 | 5 | 1 | . | 2 | . | 2 | . | 5 | . | 25 |
| E3M7: | . | . | . | 1 | 1 | . | . | . | 1 | 1 | 10 | . | . | 1 | . | . | . | 2 | 6 | 23 |
| E3M8: | . | . | 1 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 3 |
| E3M9: | 1 | 1 | +1 | 1 | 1 | 1 | 1 | 1 | . | . | 2 | . | . | 2 | 1 | 2 | . | 1 | . | 16 |
| Total | +6 | 6 | +8 | 6 | 5 | 3 | 6 | 7 | 8 | 4 | 19 | 3 | 1 | 10 | 3 | 8 | 6 | 26 | 8 | 143 |
| TOTALS | 19 | 21 | 19 | 14 | 5 | 13 | 12 | 38 | 22 | 22 | 30 | 15 | 7 | 28 | 18 | 10 | 17 | 37 | 17 | 364 |
DOOM ][
This list is for Ultra-Violence, single-player mode only, version 1.7a. This chart shows where the following items appear in the game, and how many times they occur in each level.
| Weapons | Bonuses | Environment | ||||||||||||||||||||
| Item | SG | 2B | CG | RK | PL | BF | CS | BZ | A1 | A2 | BP | RS | MP | LA | SS | BA | IA | MS | CC | T1 | T2 | Totals |
| Level 1: | 1 | . | . | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 4 |
| Level 2: | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | 3 |
| Level 3: | 1 | . | 1 | 1 | . | . | . | . | . | 2 | . | . | . | . | 1 | 1 | . | . | . | 5 | . | 12 |
| Level 4: | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | . | 8 |
| Level 5: | . | 1 | . | 1 | 1 | . | . | 1 | 1 | 1 | . | . | . | . | 2 | . | . | . | . | 2 | . | 10 |
| Level 6: | . | 1 | . | 1 | 1 | . | . | . | 1 | 1 | 1 | . | . | . | 1 | . | . | 2 | . | 3 | 3 | 15 |
| Level 7: | . | 1 | 1 | 1 | 1 | 1 | . | 1 | . | . | 10 | . | . | . | . | 4 | . | 1 | . | . | . | 21 |
| Level 8: | 1 | . | 1 | 1 | 1 | 1 | 1 | . | 2 | . | 5 | 2 | . | . | 2 | 1 | 2 | . | . | 9 | 1 | 30 |
| Level 9: | 1 | . | . | 1 | . | 1 | . | 3 | 1 | 2 | 1 | 1 | 1 | . | 2 | . | . | . | . | 5 | . | 19 |
| Level 10: | 1 | . | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | . | 3 | 2 | 1 | 2 | 1 | . | 5 | . | 27 |
| Level 11: | 1 | . | 1 | 1 | 1 | 1 | . | . | 1 | 1 | 1 | 2 | . | . | 2 | 1 | 1 | . | . | 3 | . | 17 |
| Level 12: | 1 | 1 | 1 | . | . | 1 | . | 3 | 2 | . | 1 | 1 | . | . | 1 | 1 | . | . | . | 2 | . | 15 |
| Level 13: | 1 | . | 1 | 1 | 1 | 1 | 1 | 3 | . | 1 | 1 | . | 1 | . | 1 | 3 | 2 | . | 2 | 15 | . | 35 |
| Level 14: | 1 | . | 1 | 1 | 1 | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | 1 | . | . | 8 |
| Level 15: | 1 | . | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | . | 1 | 2 | 1 | 1 | . | 6 | 1 | 29 |
| Level 16: | 1 | 1 | 1 | 1 | 4 | 1 | . | 1 | . | . | 1 | 1 | . | . | 1 | 1 | 1 | 1 | . | 5 | . | 21 |
| Item | SG | 2B | CG | RK | PL | BF | CS | BZ | A1 | A2 | BP | RS | MP | LA | SS | BA | IA | MS | CC | T1 | T2 | Totals |
| Level 17: | 1 | . | 1 | 1 | 1 | 1 | . | 1 | 2 | 1 | 1 | . | . | . | 2 | 1 | . | 1 | . | 6 | . | 20 |
| Level 18: | 1 | 1 | 1 | 1 | 1 | 1 | . | 1 | 1 | . | 1 | . | 1 | . | 1 | 2 | 2 | . | . | 6 | 1 | 22 |
| Level 19: | . | 1 | 1 | 1 | . | . | . | 1 | 2 | 1 | 1 | . | 1 | . | 1 | 1 | 1 | . | 1 | 9 | . | 22 |
| Level 20: | . | 1 | . | 1 | 1 | 1 | . | 1 | 2 | 2 | . | 2 | . | . | 4 | . | . | 1 | 1 | 15 | 1 | 33 |
| Level 21: | . | 1 | . | 1 | . | . | . | . | . | . | 1 | 4 | . | . | . | . | 1 | 1 | . | 3 | 4 | 16 |
| Level 22: | 1 | . | . | 1 | 1 | . | . | 1 | 1 | . | . | 2 | . | . | 1 | . | . | . | . | 3 | . | 11 |
| Level 23: | 1 | . | . | 1 | . | 1 | . | 1 | 1 | . | 2 | . | 1 | . | 1 | . | . | 1 | . | 8 | . | 18 |
| Level 24: | 1 | 1 | . | 1 | 1 | 1 | . | 2 | 1 | . | 1 | 7 | . | . | . | . | 1 | 2 | . | 16 | 1 | 36 |
| Level 25: | . | 1 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 1 | . | 5 | . | 12 |
| Level 26: | . | 1 | 1 | 1 | 1 | . | . | . | 1 | 1 | 1 | 1 | . | . | 1 | 1 | . | . | . | 8 | . | 18 |
| Level 27: | . | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | . | 4 | . | 2 | 2 | 5 | 3 | 3 | . | . | 4 | . | 33 |
| Level 28: | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | 4 | . | . | . | 1 | . | 5 | 2 | . | 1 | . | 21 |
| Level 29: | . | 1 | 1 | . | 1 | . | . | 2 | 1 | 1 | 2 | 2 | . | . | 1 | . | . | . | . | 11 | . | 23 |
| Level 30: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | 1 | 2 | . | . | 3 | . | . | 2 | . | 1 | . | 17 |
| Level 31: | 1 | 1 | 1 | 1 | 1 | 1 | . | 1 | . | . | 4 | . | . | . | 1 | 1 | . | 1 | . | . | . | 14 |
| Level 32: | . | 1 | 3 | 1 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | 10 |
| Totals | 18 | 20 | 23 | 28 | 26 | 19 | 8 | 32 | 28 | 19 | 47 | 31 | 8 | 5 | 39 | 26 | 23 | 19 | 7 | 162 | 12 | 600 |
| Item | SG | 2B | CG | RK | PL | BF | CS | BZ | A1 | A2 | BP | RS | MP | LA | SS | BA | IA | MS | CC | T1 | T2 | Totals |








































